Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of MI Hex -7 Mobile Operation Theatre Light, MI HEX 105 +105 Double Dome LED Operation Theatre Light, MI Hex 105 LED Mobile Operation Theatre Light, MI Hex 105 Surgical Operation Theatre Light, MI Hex 4 Mobile Operation Theatre Light, MI HEX 48 Mobile Operation Theatre Light, Mi Hex 48+48 Double Dome Operation Theatre Light, MI Hex 5 Mobile stand Operation Theatre Light, MI HEX 5+5 Ceiling Surgical LED Light, MI HEX 60 Mobile Operation Theatre Light, MI HEX 60+60 Double Dome Operation Theatre Light, MI HEX 72 Mobile LED Ceiling Operation Theatre Light, MI Hex 72+72 Double Dome LED Ceiling Operation Theatre Light, Mi Hex 84 LED Ceiling Mounted Mobile Operation Theatre Light, MI HEX 90 Mobile LED Ceiling Operation Theatre Light, MI Hex 90+90 Double Dome LED Ceiling Operation Theatre Light and MI Max 4+4 Ceiling Mounted LED OT Light from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI, ISO 9001:2008 Certified |
Feature | Good Quality, Stable Performance |
Voltage | 220V |
Country of Origin | India |
Lighting Source | LED |
Shape | Round, HEX |
Color | White, Yellow |
Intensity | 25,000 Lux |
Numbers of LEDs | 07 |
Intensity Control | On/off Button |
Fitting Options Available | Mobile Mounted |
Colour Temperature | 4500 K |
Colour Rendering Index | 93 Ra |
Focusing Preset | 0.5 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Payment Terms | T/T |
Delivery Time | 2-3 days |
Packaging Details | Our packaging is good and you can see Corrugated cardboard, Thermocol skeleton, corrugated Layered Box, packing paper, tape and etc. |
LED Technology.
Spotlight Design.
Flexible Positioning allowing for Precise medical treatments and accurate inspection.
The O.T. light is equipped with user-friendly controls..
Business Type | Manufacturer, Exporter, Supplier |
Color | White, Yellow, White And Blue |
Power Source | Battery, Electric |
Application | Use In Operation Theatre |
Feature | Good Quality, Low Consumption, Stable Performance |
Voltage | 220V |
Country of Origin | India |
Brand Name | MEDWIN INDIA |
Certification | ISI, ISO 9001:2008 Certified |
Type | Led Operation Theater Light |
Lighting Source | LED |
Positioning | Ceiling Mounted, Wall Mounted |
No. Of LED | 105+105 |
Shadowless Feature | Yes |
Numbers of LEDs | 105 + 105 (35 Warm + 70 Cool White |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
Led Average Life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | MEDWIN INDIA |
Material | ABS |
Shape | HEX |
Color | White, Yellow |
Power | 100Wt,220V/50Hz AC |
Power Source | Electric, Battery |
Application | Hospital Use |
Certification | CE Certified, ISI Certified |
Voltage | 220V, 110V |
Type | Led Ot Light |
Weight | 14 KG |
Warranty | 1year |
Country of Origin | India |
Control Mode | TOUCH PANEL |
Light Source Type | LED |
Brightness | Capacitive Touch Panel |
Number Of Domes | One |
Light Color | White & Yellow (Double color) |
Color Temperature | 4000-5000 K |
Focusing | Adjustable |
Is It Portable | Portable |
Positioning | Mobile |
Packaging Type | CARTON BOX & THERMACOL GOOD PACKING |
Product Code | MI012025 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Business Type | Manufacturer, Exporter, Supplier |
Positioning | Ceiling Mounted, Wall Mounted |
Lighting Source | LED |
Type | Operation Theatre Lights |
Certification | ISI, ISO 9001:2008 Certified |
Shape | Round |
Brand Name | MEDWIN INDIA |
Color | White And Blue |
Power Source | Battery, Electric |
Application | Operation Theater, Use In Surgical Theatre |
Feature | Good Quality, Stable Performance |
Voltage | 220V |
Country of Origin | India |
Certificate | ISI |
Shadowless Feature | Yes |
Numbers of LEDs | 105 (35 Warm + 70 Cool White |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | MEDWIN INDIA |
Country of Origin | India |
Voltage | 220V |
Feature | Good Quality, Stable Performance |
Certification | ISI |
Power Source | Battery, Electric |
Color | White, Yellow, White And Blue |
Application | Operation Theater |
Type | Operation Theatre Lights |
Lighting Source | LED |
Positioning | Ceiling Mounted, Wall Mounted |
Shadowless Feature | Yes |
Numbers of LEDs | 60 (20 Warm + 40Cool White |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Focusing Preset | at 1 Metre |
LED Average Life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Colour Rendering Index | 93 Ra |
Colour Temperature | 3800 – 4800K |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Feature | Good Quality, Low Consumption, Stable Performance |
Brand Name | MEDWIN INDIA |
Color | White, Yellow |
Power Source | Battery, Electric |
Intensity | 1,40,000 + 1,40,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 48 + 48 (16 Warm + 32 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | 1 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Country of Origin | India |
Brand Name | MEDWIN INDIA |
Shape | HEX |
Color | White, Yellow |
Power Source | Battery, Electric |
Emitting Color | 21 |
Application | Operation Theater |
Intensity | 1,40,000 + 1,40,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 48 + 48 (16 Warm + 32 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
LED Average life | >50,000 Hrs. |
Diameter of Light | 700 mm + 700 mm |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Color | White And Blue |
Country of Origin | India |
Numbers of LEDs | 60 (20 Warm + 40 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | at 1 Metre |
Led Average Life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Certification | ISI |
Features | Good Quality, Stable Performance |
Voltage | 240V |
Power Source | Electric |
Product Code | MI052025 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Intensity 1,60,000Lux
Shadowless Feature Yes
Numbers of LEDs 60(20warm+40cool white)
Intensity control 10~100 digital campacitive Touch
Depth of light penetration 150mm
Colour temperature 3800-4800k
Colour Rendering Index 93Ra
focusing preset at 1 metre
LED Average life >50,000 hrs.
Power supply 220V/50HzAC
Business Type | Manufacturer, Exporter, Supplier |
Color | White, Yellow, White And Blue |
Power Source | Battery, Electric |
Application | Surgical Theatre, Use In Surgical Theatre |
Feature | Good Quality, Stable Performance |
Voltage | 110V, 220V |
Type | Led Surgical Light |
Country of Origin | India |
Positioning | Ceiling Mounted, Wall Mounted |
Power | 24V DC |
Packaging Type | Paper Box |
Certificate | ISI, ISO 9001:2008 Certified |
Light Source | LED |
Numbers of LEDs | Numbers of LEDs |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | at 1 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Product Code | MI052025 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Intensity 1,60,000+1,60,000LUX
Shadowless Feature Yes
Numbers of LEDs 60+60(20warm+40cool white)
Intensity control 10~100 digital campacitive Touch
Depth of light penetration 150mm
Colour temperature 3800-4800k
Colour Rendering Index 93Ra
focusing preset at 1 metre
LED Average life >50,000 hrs.
Power supply 220V/50HzAC
Business Type | Manufacturer, Exporter, Supplier |
Lighting Source | LED |
Country of Origin | India |
Voltage | 220V |
Certification | ISI |
Brand Name | MEDWIN INDIA |
Shape | HEX |
Color | White, Yellow |
Power Source | Battery, Electric |
Application | Operation Theater |
Type | Operation Theatre Lights |
Positioning | Ceiling Mounted, Wall Mounted |
Intensity | 1,60,000 + 1,60,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 60 + 60 (20 Warm + 40 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset at | 1 Metre |
Led Average Life | >50,000 Hrs. |
Power Supply | 220v/50hz Ac |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Business Type | Manufacturer, Exporter, Supplier |
Positioning | Ceiling Mounted, Wall Mounted |
Type | Operation Theatre Lights |
Voltage | 220V |
Application | Operation Theater |
Power Source | Battery, Electric |
Color | White, Yellow |
Brand Name | MEDWIN INDIA |
Certification | ISI, ISO 9001:2008 Certified |
Feature | Good Quality, Low Consumption, Stable Performance |
Country of Origin | India |
Lighting Source | LED |
Shape | HEX |
Shadowless Feature | Yes |
Numbers of LEDs | 60 + 60 (20 Warm + 40 Cool White |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Focusing Preset | At 1 Metre |
Led Average Life | >50,000 Hrs |
Diameter of Light | 700 mm + 700 mm |
Power Supply | 220V/50Hz AC |
Intensity | 1,60,000 + 1,60,000 Lux |
Colour Rendering Index | 93 Ra |
Colour Temperature | 3800 – 4800K |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Feature | Good Quality, Stable Performance |
Certification | ISI, ISO 9001:2008 Certified |
Color | White, Yellow, White And Blue |
Brand Name | MEDWIN INDIA |
Power Source | Battery, Electric |
Application | Operation Theater |
Type | Led Operation Theater Light |
Lighting Source | LED |
Positioning | Ceiling Mounted, Wall Mounted |
No. Of LED | 72 |
Intensity | 1,20,000 + 1,20,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 72 + 72 (24 Warm + 48 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | 1 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Business Type | Manufacturer, Exporter, Supplier |
Color | White, Yellow |
Feature | Good Quality, Stable Performance |
Voltage | 220V |
Country of Origin | India |
Lighting Source | LED |
Brand Name | MEDWIN INDIA |
Power Source | Battery, Electric |
Application | Operation Theater |
Certification | ISI, ISO 9001:2008 Certified |
Type | Led Operation Theater Light |
Positioning | Ceiling Mounted, Wall Mounted |
No. Of LED | 72+72 |
Intensity | 1,20,000 + 1,20,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 72 + 72 (24 Warm + 48 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
LED Average life | >50,000 Hrs. |
Diameter of Light | 700 mm + 700 mm |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Positioning | Ceiling Mounted, Wall Mounted |
Color | White, Yellow, 93 RA |
Brand Name | MEDWIN INDIA |
Power Source | Battery, Electric |
Application | Operation Theater |
Certification | ISI, ISO 9001:2008 Certified |
Feature | Good Quality |
Voltage | 220V |
Type | Led Operation Theater Light |
Lighting Source | LED |
No. Of LED | 84 |
Illumination intensity | 72000-110000 Lux |
Model Name/Number | MI HEX 84 LED |
Lighting Color | Warm White |
Power | 220V/50Hz-AC |
Life-Span Of Leds | >50000 Hrs. |
Weight | 12 Kg |
Colour Temperature | 3800 – 4800K |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
No. Of LED | 90 |
Positioning | Ceiling Mounted, Wall Mounted |
Lighting Source | LED |
Type | Led Operation Theater Light |
Feature | Good Quality |
Certification | ISI, ISO 9001:2008 Certified |
Power Source | Battery, Electric |
Brand Name | MEDWIN INDIA |
Color | White, Yellow, White And Blue |
Voltage | 220V |
Country of Origin | India |
Application | Operation Theater |
Shadowless Feature | Yes |
Numbers of LEDs | 90 (30 Warm + 60 Cool White |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Focusing Preset | At 1 Metre |
LED Average Life | >50,000 Hrs. |
Diameter of Light | 700 mm + 700 mm |
Power Supply | 220V/50Hz AC |
Intensity | 1,60,000 Lux |
Colour Rendering Index | 93 Ra |
Colour Temperature | 3800 – 4800K |
Product Code | MI20250505 |
Payment Terms | T/T |
Delivery Time | 2-3 DAYS |
Packaging Details | EXPORT PACKING |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI |
Feature | Good Quality, Low Consumption, Stable Performance |
Voltage | 220V |
Country of Origin | India |
Lighting Source | LED |
Brand Name | MEDWIN INDIA |
Color | White, Yellow |
Power Source | Battery, Electric |
Application | Operation Theater |
Type | Led Operation Theater Light |
Positioning | Ceiling Mounted, Wall Mounted |
No. Of LED | 90+90 |
Intensity | 1,40,000 + 1,40,000 Lux |
Shadowless Feature | Yes |
Numbers of LEDs | 90 + 90 (30 Warm + 60 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
Led Average Life | >50,000 Hrs. |
Diameter of Light | 700 mm + 700 mm |
Power Supply | 220V/50Hz AC |
Product Code | MI20250505 |
Delivery Time | 2-3 DAYS |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Certification | ISI Certified |
Power Source | Electric |
Color | White, Blue |
Cover Material | Aluminum |
Shadowless Feature | Yes |
Numbers of LEDs | 48 + 48 (16 Warm + 32 Cool White) |
Intensity Control | 10~100 Digital Capacitive Touch |
Depth of Light Penetration | 150 mm |
Colour Temperature | 3800 – 4800K |
Colour Rendering Index | 93 Ra |
Focusing Preset | At 1 Metre |
LED Average life | >50,000 Hrs. |
Power Supply | 220V/50Hz AC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.